2020 Prize Money, Medals & T-shirts
Price Money
Place | Male & Female Tsh – 21 KM Half Marathon |
---|---|
1st | 2,000,000 /- |
2nd | 1,300,000 /- |
3rd | 700,000 /- |
4th | 300,000 /- |
5th | 200,000 /- |
6th | 100,000 /- |
7th | 100,000 /- |
8th | 100,000 /- |
9th | 100,000 /- |
10th | 100,000 /- |
Place | Male & Female Tsh – 5 KM Fun Run (People with Albinism) |
---|---|
1st | 150,000 /- |
2nd | 100,000 /- |
3rd | 50,000 /- |
TOTAL | 600,000 /- Tsh |
Medals & T-Shirts
21.1km – Half Marathon
Medals will be available for the first 3,200 finishers and T-shirts will be available for all participants
10km - Corporate Run Marathon
Tshirts and medals for all runners
5km – Fun Run Marathon
Medals will be available for the first 2,500 finishers and T-shirts will be available for all participants